Descrizione
Codice: TP-D210
Tapo D210
Video campanello Tapo
- Batteria che dura 6 mesi: Goditi una sicurezza duratura riducendo i costi e garantendo protezione continua.
- Risoluzione 2K: Goditi riprese dettagliate e nitide con risoluzione 2560×1440p.
- Visuale completa: Grazie a un campo visivo ultra-largo (160°), la ripresa live di Tapo consente di visualizzare i visitatori da capo a piedi.
- Full Color Night Vision con Spotlight: riprese notturne vivide per riconoscere ogni dettaglio anche in situazioni di scarsa luminosità.
- Rilevazione e notifiche smart AI: Algoritmi AI identificano persone e veicoli per inviarti notifiche solo se necessario.
- Audio Two-Way: Comunica in tempo reale con chi si trova nell’area sorvegliata.
- Risposta rapida: Reazione immediata ad ogni situazione.
- Protezione IP65: Affidabile in qualsiasi condizione meteorologica.
- Storage Locale e in Cloud: Salva i video su microSD card (fino a 512 GB) o in cloud con servizio Tapo Care.
CAMERA | |
---|---|
Sensore di immagine | 1/3” Progressive Scan CMOS Sensor |
Lenti | Focal Length: 1.18 mm Aperture: F1.8 Field of View: 160° (Diagonal),135° (Horizontal), 109° (Vertical) |
Night Vision | 850 nm IR LED (25 ft / 7.6 m) Full-Color Night Vision |
Lighting | Built-in Spotlights |
Interface & Button | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 3MP (2304 × 1296px) |
Frame Rate | 15 fps |
Digital Zoom | 10x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
GENERALE | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP65 |
System Requirements | Tapo App: iOS 12.0 or higher, Andriod 4.4 or higher |
Mounting Options | Stick to a Wall Mount to a Wall |
Operating Temperature | -20℃~45℃ |
Storage Temperature | -40℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | Doorbell Dimensions: 2.13 × 1.97 × 1.52 in (150 × 50 × 38.4 mm) Chime Dimensions: US/JP Version: 2.87×1.85×1.71 in (73×46.9×43.5 mm) EU Version: 2.87 × 2.15 × 1.89 in (73×54.6×48 mm) UK Version: 2.87×2.45×1.71 in (73×62.3×43.5 mm) KR Version: 2.87×2.46×1.71 in (73×62.4×43.5mm) AU Version: 2.87×2.01×1.71 in (73×51×43.5 mm) |
Contenuto della confezione | Tapo D210 Video Doorbell × 1 Tapo Doorbell Chime × 1 Mounting Bracket × 1 Horizontal Mounting Wedge × 1 Mounting Template × 1 3M Adhesive × 1 Foam Pad × 1 Mounting Screws × 3 Mounting Anchors × 3 Mounting Wedge Screws × 5 Doorbell Detaching Pin × 1 Quick Start Guide × 1 USB Adapter Cable × 1 |
Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | Dual PIR Motion Sensor (FOV: 150° horizontal) One Ambient Light Sensor |
AI Detection | Person Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
SICUREZZA | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 6400 mAh Built-in Rechargeable Lithium-ion Battery
Optional Solar Panel: Tapo A201 (Sold separately) |
Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz |
Output Voltage | Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A |
Colore: bianco e nero