Descrizione
Codice: TP-TC72
TC72
Telecamera 2K Smart AI Wi-Fi Pan/Tilt Indoor
- Videosorveglianza Indoor – Supporta Wi-Fi 2.4GHz e gestione tramite app Tapo.
- Alta qualità video – Cattura video ricchi di dettagli con risoluzione 2K 4MP QHD.
- Rotazione pan/tilt – Controlla ogni angolo della stanza grazie alla rotazione 360º orizzontale e 114º verticale.
- Visione notturna – Osserva la scena con chiarezza fino a 9 metri anche in condizioni di scarsa luminosità.
- Rilevamento e notifiche Smart AI – Sfrutta le tecnologie smart AI per effettuare un monitoraggio mirato e ricevere notifiche solo in caso di reale bisogno.
- Allarme acustico e luminoso – Scoraggia eventuali visitatori indesiderati innescando l’allarme integrato.
- Audio bi-direzionale – Comunica con chi si trova nell’area sorvegliata sfruttando speaker e microfono incorporati.
- Opzioni di archiviazione – Storage locale su MicroSD card fino a 512 GB (non inclusa), o in Cloud con servizio TapoCare.
Specifiche:
CAMERA | |
---|---|
Sensore di immagine | 1/3” Progressive Scan CMOS Starlight Sensor |
Lenti | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) |
Night Vision | 850 nm IR LED (30 ft / 10 m) |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Hub Compatibility | / |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K QHD 4MP (2560 x 1440px) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Yes |
SICUREZZA | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9V, 0.6 A (DC Power) |
GENERALE | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Contenuto della confezione | TC72 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |
Certifications | / |
Colore: bianco